Changodar, Ahmedabad, Gujarat
GST No. 24AAOFT3066F1Z3
Call 08048876265 56% Response Rate
Water Source | Industrial Effluent |
Type Of Purification Plants | Reverse Osmosis |
Voltage | 240V |
Power Source | Electric |
Frequency | 50 Hz |
Capacity | 100LPh-20000LPH |
Driven Type | Electric |
Material | Mild Steel |
View Complete details
Voltage | 240V |
Frequency | 50 Hz |
Plant Application | Industrial RO Plant |
Capacity | 100LPh-20000LPH |
Driven Type | Electric |
Material | Mild Steel |
View Complete details
Water Source | Industrial Effluent |
Type Of Purification Plants | Sewage Treatment |
Voltage | 240V |
Frequency | 50 Hz |
Material | Mild Steel |
Driven Type | Electric |
Capacity | 100LPh-20000LPH |
View Complete details
Material of Construction | Mild Steel |
Material | Stainless Steel |
Power Source | Electric |
Capacity | 100LPh-20000LPH |
Frequency | 50 Hz |
Voltage | 240 V |
View Complete details
Voltage | 240V |
Frequency | 50 Hz |
Material | MS |
Automatic Grade | Automatic |
Power Source | Electric |
Plant Application | Commercial Plant |
Capacity | 100LPh-20000LPH |
View Complete details
Water Source | Industrial Effluent |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 100LPh-20000LPH |
Voltage | 240V |
Power Source | Electric |
Frequency | 50 Hz |
Material of Construction | Mild Stee |
View Complete details
Water Source | Industrial Effluent |
Capacity | 100LPh-20000LPH |
Type | Sewage Treatment |
Material | Mild Steel |
Voltage | 240 V |
Frequency | 50 Hz |
Driven Type | Electric |
View Complete details
Type | Waste Water Treatment |
Capacity | 100LPh-20000LPH |
Water Source | Industrial Effluent |
Voltage | 240 V |
Material | Mild Steel |
Driven Type | Electric |
Frequency | 50 Hz |
View Complete details
Type Of Purification Plants | Reverse Osmosis |
Water Source | Industrial Effluent |
Voltage | 240V |
Frequency | 50 Hz |
Capacity | 100LPh-20000LPH |
Material | Mild Steel |
Driven Type | Electric |
View Complete details
Water Source | Industrial Effluent |
Type | Waste Water Treatment |
Capacity | 100LPh-20000LPH |
Voltage | 240 V |
Frequency | 50 Hz |
Material | Mild Steel |
View Complete details
Water Source | Industrial Effluent |
Type | Sewage Treatment |
Capacity | 100LPh-20000LPH |
Voltage | 240 V |
Frequency | 50 Hz |
Material | Mild Steel |
Driven Type | Electric |
View Complete details