Changodar, Ahmedabad, Gujarat
GST No. 24AAOFT3066F1Z3
Call 08048876265 39% Response Rate
Number of Filtration Passes | 3 |
RO Capacity | 100LPh-10000LPH |
Material of Construction | Mild Steel And FRP |
Voltage | 220 V |
Frequency | 50 Hz |
Purification Type | RO |
Finishing | Polished |
View Complete details
Number of Filtration Passes | 3 |
RO Capacity | 100LPh-10000LPH |
Voltage | 220 V |
Frequency | 50 Hz |
Color | White |
Types Of Machines | Reverse Osmosis |
Capacity | 1000-2000 (liter/hour) |
Material | FRP And Mild Steel |
Finishing | Polished |
View Complete details
Body Material | FRP |
Number of Filtration Passes | 3 |
Frequency | 50 Hz |
Power Consumption | 48 W |
Finishing | Polished |
RO Capacity | 100LPh-10000LPH |
Voltage | 220 V |
Material | Mild Steel And FRP |
View Complete details
Number of Filtration Passes | 3 |
RO Capacity | 100LPh-10000LPH |
Material of Construction | Mild Steel And FRP |
Voltage | 240V |
Frequency | 50Hz |
Purification Type | RO |
Finish | Polished |
View Complete details
3.0/5
Rated by 2 Users